CollectAI
close-nyse_etfs
2026/07/01
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA.US | Listed Funds Trust | 20260701 | 0 | 25.005 | 25.03 | 25.005 | 25.005 | 2400 | 25.005 | |||
| AAAU.US | Goldman Sachs Physical Gold ETF | 20260701 | 0 | 39.87 | 40.57 | 39.78 | 39.82 | 1196200 | 39.82 | down | down | correct |
| ABEQ.US | Absolute Core Strategy ETF | 20260701 | 0 | 37.23 | 37.44 | 37.19 | 37.19 | 28600 | 37.19 | down | down | correct |
| ACES.US | ALPS Clean Energy ETF | 20260701 | 0 | 35.09 | 35.905 | 34.925 | 34.93 | 36300 | 34.93 | down | down | correct |
| ACSG.US | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 20260701 | 0 | 50.2 | 50.75 | 49.888 | 49.888 | 6100 | 49.888 | down | down | correct |
| ACVF.US | ETF Opportunities Trust | 20260701 | 0 | 53.92 | 54.39 | 53.92 | 54.071 | 6600 | 54.071 | up | up | correct |
| ADIV.US | SmartETFs Asia Pacific Dividend Builder ETF | 20260701 | 0 | 18.37 | 18.475 | 18.37 | 18.425 | 6200 | 18.425 | up | up | correct |
| AFK.US | VanEck Vectors Africa Index ETF | 20260701 | 0 | 25.75 | 25.79 | 25.5 | 25.77 | 37200 | 25.77 | up | up | correct |
| AFLG.US | First Trust Active Factor Large Cap ETF | 20260701 | 0 | 43.26 | 43.455 | 43.15 | 43.25 | 213400 | 43.25 | down | down | correct |
| AFMC.US | First Trust Active Factor Mid Cap ETF | 20260701 | 0 | 40.9 | 41 | 40.63 | 40.63 | 26300 | 40.63 | down | down | correct |
| AFSM.US | First Trust Active Factor Small Cap ETF | 20260701 | 0 | 41.15 | 41.285 | 40.81 | 40.88 | 12900 | 40.88 | down | down | correct |
| AGG.US | iShares Core U.S. Aggregate Bond ETF | 20260701 | 0 | 98.48 | 98.61 | 98.42 | 98.5 | 10914700 | 98.5 | up | up | correct |
| AGGY.US | WisdomTree Trust | 20260701 | 0 | 43.39 | 43.46 | 43.36 | 43.415 | 64700 | 43.415 | up | up | correct |
| AGOX.US | Adaptive Growth Opportunities ETF | 20260701 | 0 | 34.37 | 34.69 | 34.21 | 34.58 | 26200 | 34.58 | up | up | correct |
| AGQ.US | ProShares Trust II | 20260701 | 0 | 67.62 | 72.32 | 67.34 | 68.33 | 3201900 | 68.33 | up | up | correct |
| AGZ.US | iShares Agency Bond ETF | 20260701 | 0 | 108.81 | 108.87 | 108.66 | 108.76 | 12500 | 108.76 | down | down | correct |
| AHYB.US | American Century ETF Trust | 20260701 | 0 | 46.25 | 46.3 | 46.24 | 46.288 | 900 | 46.0539 | up | up | correct |
| AIEQ.US | AI Powered Equity ETF | 20260701 | 0 | 49.44 | 49.88 | 49.44 | 49.692 | 2300 | 49.692 | up | up | correct |
| ALTL.US | Pacer Funds Trust | 20260701 | 0 | 50.37 | 50.74 | 50.14 | 50.1429 | 66123 | 50.1429 | down | down | correct |
| AMAX.US | Starboard Investment Trust | 20260701 | 0 | 7.39 | 7.5 | 7.39 | 7.46 | 114600 | 7.46 | up | up | correct |
| AMLP.US | ALPS ETF Trust | 20260701 | 0 | 51.82 | 51.97 | 51.48 | 51.62 | 965900 | 51.62 | down | up | incorrect |
| AMOM.US | QRAFT AI | 20260701 | 0 | 62.46 | 62.6 | 61.26 | 61.356 | 3500 | 61.356 | down | down | correct |
| AMUB.US | UBS ETRACS Alerian MLP Index ETN Series B | 20260701 | 0 | 21.527 | 21.527 | 21.527 | 21.527 | 100 | 21.527 | |||
| AMZA.US | InfraCap MLP ETF | 20260701 | 0 | 46.31 | 46.41 | 45.7706 | 46.19 | 21570 | 45.8676 | down | up | incorrect |
| ANEW.US | ProShares Trust | 20260701 | 0 | 51.813 | 51.813 | 51.813 | 51.813 | 100 | 51.813 | |||
| AOA.US | iShares Trust | 20260701 | 0 | 97.47 | 97.79 | 97.12 | 97.12 | 92400 | 96.444 | down | down | correct |
| AOK.US | iShares Core Conservative Allocation ETF | 20260701 | 0 | 41.46 | 41.48 | 41.31 | 41.37 | 123200 | 41.168 | down | down | correct |
| AOM.US | iShares Core Moderate Allocation ETF | 20260701 | 0 | 49.57 | 49.88 | 49.57 | 49.75 | 129100 | 49.343 | up | up | correct |
| AOR.US | iShares Trust | 20260701 | 0 | 69.28 | 69.48 | 69.1 | 69.23 | 266300 | 68.708 | down | down | correct |
| ARB.US | AltShares Trust | 20260701 | 0 | 29.63 | 29.75 | 29.57 | 29.645 | 4300 | 29.645 | up | up | correct |
| ARGT.US | Global X Funds | 20260701 | 0 | 91.28 | 92.72 | 90.16 | 91.11 | 212900 | 91.11 | down | down | correct |
| ARKF.US | ARK ETF Trust | 20260701 | 0 | 39.84 | 41.33 | 39.77 | 40.84 | 295900 | 40.84 | up | up | correct |
| ARKK.US | ARK ETF Trust | 20260701 | 0 | 80.4 | 82.75 | 80.4 | 81.85 | 5121500 | 81.85 | up | up | correct |
| ARKW.US | ARK Next Generation Internet ETF | 20260701 | 0 | 144.59 | 148.49 | 144.39 | 146.45 | 67900 | 146.45 | up | down | incorrect |
| ASEA.US | Global X Funds | 20260701 | 0 | 19.6 | 19.6 | 19.45 | 19.45 | 12000 | 19.45 | down | down | correct |
| ASHR.US | DBX ETF Trust | 20260701 | 0 | 36.26 | 36.47 | 36.21 | 36.34 | 5858400 | 36.34 | up | up | correct |
| ASHS.US | Xtrackers Harvest CSI 500 China | 20260701 | 0 | 48.4 | 48.51 | 48.36 | 48.36 | 2400 | 48.36 | down | down | correct |
| ATFV.US | Alger 35 ETF | 20260701 | 0 | 40.78 | 40.78 | 40 | 40 | 114700 | 40 | down | down | correct |
| AUSF.US | Global X Funds | 20260701 | 0 | 49.01 | 49.48 | 49.01 | 49.27 | 96800 | 49.27 | up | up | correct |
| AVDE.US | American Century ETF Trust | 20260701 | 0 | 88.81 | 89.33 | 88.7 | 88.99 | 1359500 | 88.99 | up | up | correct |
| AVDV.US | American Century ETF Trust | 20260701 | 0 | 103.2 | 103.98 | 103.2 | 103.6 | 776700 | 103.6 | up | up | correct |
| AVEM.US | American Century ETF Trust | 20260701 | 0 | 94.22 | 94.958 | 93.46 | 93.54 | 1881200 | 93.54 | down | up | incorrect |
| AVES.US | Avantis® Emerging Markets Value ETF | 20260701 | 0 | 64.68 | 64.95 | 64.35 | 64.35 | 142900 | 64.35 | down | down | correct |
| AVIG.US | Avantis Core Fixed Income ETF | 20260701 | 0 | 41.33 | 41.399 | 41.32 | 41.35 | 257400 | 41.2043 | up | up | correct |
| AVIV.US | Avantis International Large Cap | 20260701 | 0 | 77.06 | 77.46 | 76.95 | 77.18 | 84400 | 77.18 | up | up | correct |
| AVLV.US | American Century ETF Trust | 20260701 | 0 | 90.97 | 91.45 | 90.74 | 90.83 | 1162600 | 90.83 | down | down | correct |
| AVMU.US | Avantis Core Municipal Fixed Income ETF | 20260701 | 0 | 46.52 | 46.575 | 46.46 | 46.575 | 1700 | 46.4458 | up | up | correct |
| AVRE.US | AVRE | 20260701 | 0 | 47.23 | 47.67 | 47.23 | 47.43 | 70500 | 47.43 | up | up | correct |
| AVSF.US | American Century ETF Trust | 20260701 | 0 | 46.55 | 46.6 | 46.55 | 46.6 | 43000 | 46.4371 | up | down | incorrect |
| AVUS.US | American Century ETF Trust | 20260701 | 0 | 127.72 | 128.3 | 127.211 | 127.51 | 348400 | 127.51 | down | down | correct |
| AVUV.US | American Century ETF Trust | 20260701 | 0 | 124.64 | 125.69 | 124.27 | 124.35 | 1602000 | 124.35 | down | down | correct |
| AWAY.US | ETFMG Travel Tech ETF | 20260701 | 0 | 18.15 | 18.52 | 18.149 | 18.51 | 4800 | 18.51 | up | up | correct |
| BAB.US | Invesco Exchange | 20260701 | 0 | 26.73 | 26.85 | 26.73 | 26.81 | 76908 | 26.71 | up | down | incorrect |
| BAR.US | GraniteShares Gold Trust | 20260701 | 0 | 39.81 | 40.475 | 39.72 | 39.77 | 494200 | 39.77 | down | down | correct |
| BATT.US | Amplify ETF Trust | 20260701 | 0 | 15.26 | 15.54 | 15.26 | 15.33 | 34200 | 15.33 | up | up | correct |
| BBC.US | Virtus LifeSci Biotech Clinical Trials ETF | 20260701 | 0 | 52.9 | 52.95 | 51.3 | 51.55 | 16700 | 51.55 | down | down | correct |
| BBMC.US | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 20260701 | 0 | 126.89 | 127.7 | 126.82 | 126.82 | 5500 | 126.82 | down | down | correct |
| BBP.US | ETFis Series Trust I | 20260701 | 0 | 96.52 | 96.87 | 95.89 | 96.022 | 9900 | 96.022 | down | down | correct |
| BBSC.US | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 20260701 | 0 | 91.75 | 92.32 | 91.506 | 91.506 | 600 | 91.506 | down | down | correct |
| BCD.US | Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K | 20260701 | 0 | 34.118 | 34.34 | 34.111 | 34.15 | 153000 | 34.15 | up | up | correct |
| BCI.US | Aberdeen Standard Bloomberg All Commodity Strategy K | 20260701 | 0 | 22.3 | 22.405 | 22.23 | 22.25 | 417200 | 22.25 | down | down | correct |
| BDCX.US | ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN | 20260701 | 0 | 20.53 | 20.755 | 20.53 | 20.5929 | 1464 | 19.4108 | up | up | correct |
| BDCZ.US | UBS ETRACS Wells Fargo Business Development Company Index ETN | 20260701 | 0 | 12.92 | 15.3 | 12.92 | 15.2115 | 612 | 14.6798 | up | up | correct |
| BDRY.US | ETF Managers Group Commodity Trust I | 20260701 | 0 | 11.92 | 12.12 | 11.92 | 12.052 | 6600 | 12.052 | up | up | correct |
| BEDZ.US | AdvisorShares Hotel ETF | 20260701 | 0 | 37.03 | 37.365 | 37.01 | 37.01 | 900 | 37.01 | down | down | correct |
| BERZ.US | MicroSectors™ Solactive FANG & Innovation | 20260701 | 0 | 23.63 | 23.78 | 23.03 | 23.78 | 36100 | 23.78 | up | up | correct |
| BETZ.US | Roundhill Sports Betting & iGaming ETF | 20260701 | 0 | 18.68 | 18.985 | 18.57 | 18.97 | 34700 | 18.97 | up | up | correct |
| BFOR.US | Barron's 400 ETF | 20260701 | 0 | 23.82 | 24.04 | 23.82 | 23.85 | 7400 | 23.85 | up | down | incorrect |
| BIBL.US | Northern Lights Fund Trust IV | 20260701 | 0 | 57.13 | 57.47 | 56.65 | 56.69 | 167200 | 56.69 | down | down | correct |
| BIGY.US | ETF Series Solutions | 20260701 | 0 | 52.155 | 52.52 | 52.155 | 52.299 | 5100 | 51.7758 | up | up | correct |
| BIL.US | SPDR Bloomberg Barclays 1 | 20260701 | 0 | 91.4 | 91.4 | 91.39 | 91.4 | 17069100 | 91.4 | |||
| BILS.US | SPDR Series Trust | 20260701 | 0 | 99.1 | 99.11 | 99.1 | 99.11 | 529000 | 99.11 | up | up | correct |
| BITO.US | ProShares Bitcoin Strategy ETF | 20260701 | 0 | 7.96 | 8.21 | 7.93 | 8.13 | 228243400 | 8.13 | up | up | correct |
| BITQ.US | Exchange Traded Concepts Trust | 20260701 | 0 | 24.31 | 25.03 | 23.88 | 24.4 | 88600 | 24.4 | up | up | correct |
| BIV.US | Vanguard Intermediate | 20260701 | 0 | 76.31 | 76.41 | 76.27 | 76.31 | 1323800 | 76.31 | |||
| BIZD.US | VanEck Vectors BDC Income ETF | 20260701 | 0 | 12.46 | 12.69 | 12.45 | 12.54 | 3905300 | 12.54 | up | up | correct |
| BKAG.US | BNY Mellon Core Bond ETF | 20260701 | 0 | 41.74 | 41.78 | 41.721 | 41.74 | 161800 | 41.74 | |||
| BKEM.US | BNY Mellon ETF Trust | 20260701 | 0 | 91.89 | 92.7951 | 91.89 | 92.1501 | 8100 | 30.7167 | up | up | correct |
| BKF.US | iShares MSCI BRIC ETF | 20260701 | 0 | 38.77 | 39.12 | 38.77 | 38.93 | 5800 | 38.93 | up | up | correct |
| BKHY.US | BNY Mellon High Yield Beta ETF | 20260701 | 0 | 47.31 | 47.35 | 47.3 | 47.35 | 9500 | 47.35 | up | up | correct |
| BKIE.US | BNY Mellon International Equity ETF | 20260701 | 0 | 98.7099 | 99.4299 | 98.7099 | 99.0801 | 105300 | 33.0267 | up | up | correct |
| BKLC.US | BNY Mellon US Large Cap Core Equity ETF | 20260701 | 0 | 142.95 | 143.82 | 142.4799 | 143.0601 | 231900 | 47.6867 | up | up | correct |
| BKLN.US | Invesco Exchange | 20260701 | 0 | 20.35 | 20.3755 | 20.34 | 20.36 | 13897110 | 20.2517 | up | up | correct |
| BKMC.US | BNY Mellon US Mid Cap Core Equity ETF | 20260701 | 0 | 123.57 | 124.23 | 122.88 | 122.88 | 10500 | 40.96 | down | up | incorrect |
| BKSE.US | BNY Mellon ETF Trust | 20260701 | 0 | 134.3901 | 134.3901 | 133.6059 | 133.6059 | 2400 | 44.5353 | down | down | correct |
| BKUI.US | BNY Mellon ETF Trust | 20260701 | 0 | 49.59 | 49.6 | 49.59 | 49.595 | 163300 | 49.595 | up | up | correct |
| BLES.US | Northern Lights Fund Trust IV | 20260701 | 0 | 47.46 | 47.83 | 47.45 | 47.52 | 14700 | 47.52 | up | up | correct |
| BLOK.US | Amplify Transformational Data Sharing ETF | 20260701 | 0 | 62.07 | 63.59 | 61.525 | 62.68 | 203800 | 62.68 | up | up | correct |
| BLV.US | Vanguard Long | 20260701 | 0 | 68.27 | 68.5 | 68.02 | 68.35 | 445000 | 68.35 | up | up | correct |
| BMED.US | BlackRock Future Health ETF | 20260701 | 0 | 30.693 | 30.693 | 30.693 | 30.693 | 100 | 30.693 | |||
| BNDC.US | FlexShares Core Select Bond Fund | 20260701 | 0 | 22.13 | 22.13 | 22.0324 | 22.07 | 7173 | 21.9957 | down | down | correct |
| BNDD.US | BNDD | 20260701 | 0 | 100.65 | 100.9 | 99.38 | 100.65 | 74700 | 100.65 | |||
| BNKD.US | MicroSectors U.S. Big Banks Index | 20260701 | 0 | 31.19 | 31.35 | 31.19 | 31.35 | 600 | 31.35 | up | up | correct |
| BNKU.US | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs | 20260701 | 0 | 38.77 | 41.92 | 38.54 | 41.513 | 9300 | 41.513 | up | up | correct |
| BNO.US | United States Brent Oil Fund LP | 20260701 | 0 | 39.83 | 40.02 | 39.36 | 39.41 | 697600 | 39.41 | down | down | correct |
| BOAT.US | SonicShares Global Shipping ETF | 20260701 | 0 | 37.55 | 38 | 37.54 | 37.705 | 12600 | 37.705 | up | down | incorrect |
| BOIL.US | ProShares Ultra Bloomberg Natural Gas | 20260701 | 0 | 27.1 | 27.37 | 26.46 | 26.48 | 3746200 | 26.48 | down | down | correct |
| BOND.US | PIMCO Active Bond Exchange | 20260701 | 0 | 91.57 | 91.74 | 91.56 | 91.64 | 751800 | 91.64 | up | up | correct |
| BOUT.US | Innovator ETFs Trust | 20260701 | 0 | 48.53 | 48.53 | 47.99 | 48.02 | 2100 | 48.02 | down | down | correct |
| BRF.US | VanEck Vectors ETF Trust | 20260701 | 0 | 16.38 | 16.38 | 16.32 | 16.32 | 300 | 16.32 | down | down | correct |
| BRZU.US | Direxion Daily MSCI Brazil Bull 2X Shares | 20260701 | 0 | 85.7 | 88.44 | 85.7 | 87.25 | 11000 | 87.25 | up | up | correct |
| BSV.US | Vanguard Short | 20260701 | 0 | 77.64 | 77.77 | 77.59 | 77.62 | 7819600 | 77.62 | down | up | incorrect |
| BTAL.US | AGFiQ U.S. Market Neutral Anti | 20260701 | 0 | 11.26 | 11.37 | 11.25 | 11.34 | 831600 | 11.34 | up | up | correct |
| BUL.US | Pacer US Cash Cows Growth ETF | 20260701 | 0 | 58.97 | 60 | 58.821 | 59.364 | 3900 | 59.364 | up | up | correct |
| BULZ.US | MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs | 20260701 | 0 | 38.81 | 39.925 | 38.38 | 38.47 | 621400 | 38.47 | down | down | correct |
| BUZZ.US | VanEck Vectors ETF Trust | 20260701 | 0 | 36.52 | 37.43 | 36.46 | 36.82 | 68100 | 36.82 | up | up | correct |
| BWX.US | SPDR Bloomberg Barclays International Treasury Bond ETF | 20260701 | 0 | 21.58 | 21.63 | 21.57 | 21.59 | 362100 | 21.59 | up | up | correct |
| BWZ.US | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 20260701 | 0 | 26.71 | 26.74 | 26.65 | 26.7 | 48600 | 26.7 | down | up | incorrect |
| BYLD.US | iShares Yield Optimized Bond ETF | 20260701 | 0 | 22.58 | 22.639 | 22.58 | 22.63 | 20800 | 22.531 | up | up | correct |
| BZQ.US | ProShares Trust | 20260701 | 0 | 23.3 | 23.52 | 23.21 | 23.52 | 600 | 23.52 | up | up | correct |
| CANE.US | Teucrium Sugar | 20260701 | 0 | 9.83 | 9.91 | 9.83 | 9.85 | 569700 | 9.85 | up | up | correct |
| CAPE.US | Barclays ETN+ Shiller Capet ETN | 20260701 | 0 | 32.31 | 32.605 | 32.31 | 32.56 | 4900 | 32.56 | up | up | correct |
| CBON.US | VanEck Vectors ChinaAMC China Bond ETF | 20260701 | 0 | 23.8 | 23.85 | 23.769 | 23.769 | 1500 | 23.769 | down | down | correct |
| CBSE.US | Listed Funds Trust | 20260701 | 0 | 51.37 | 51.37 | 50.973 | 50.973 | 67900 | 50.973 | down | down | correct |
| CCOR.US | Core Alternative ETF | 20260701 | 0 | 25.64 | 25.64 | 25.48 | 25.537 | 2200 | 25.537 | down | down | correct |
| CEF.US | Sprott Physical Gold and Silver Trust | 20260701 | 0 | 40.32 | 41.31 | 40.32 | 40.34 | 503100 | 40.34 | up | up | correct |
| CEFD.US | ETRACS Monthly Pay 1.5X Leveraged Closed | 20260701 | 0 | 19.21 | 19.384 | 19.21 | 19.384 | 200 | 19.113 | up | up | correct |
| CEW.US | WisdomTree Emerging Currency Strategy Fund | 20260701 | 0 | 19.27 | 19.27 | 19.27 | 19.27 | 300 | 19.27 | |||
| CGW.US | Invesco Exchange | 20260701 | 0 | 65.61 | 66 | 65.24 | 65.38 | 41400 | 65.38 | down | down | correct |
| CHAU.US | Direxion Daily CSI 300 China A Share Bull 2X Shares | 20260701 | 0 | 24.53 | 24.72 | 24.4 | 24.55 | 62600 | 24.55 | up | up | correct |
| CHGX.US | ETF Series Solutions | 20260701 | 0 | 33.17 | 33.22 | 32.98 | 32.9803 | 2062 | 32.9803 | down | up | incorrect |
| CHIQ.US | Global X MSCI China Consumer Disc ETF | 20260701 | 0 | 15.77 | 16.34 | 15.77 | 16.25 | 24500 | 16.25 | up | up | correct |
| CHIU.US | Global X MSCI China Utilities ETF | 20260701 | 0 | 2.1 | 2.1 | 2.06 | 2.07 | 172000 | 2.07 | down | down | correct |
| CLSM.US | Cabana Target Leading Sector Moderate ETF | 20260701 | 0 | 27.31 | 27.31 | 27.18 | 27.187 | 5900 | 27.187 | down | down | correct |
| CMBS.US | iShares Trust | 20260701 | 0 | 48.43 | 48.58 | 48.4 | 48.46 | 27800 | 48.46 | up | up | correct |
| CMDY.US | iShares Bloomberg Roll Select Broad Commodity ETF | 20260701 | 0 | 55.07 | 55.355 | 54.95 | 54.95 | 43400 | 54.95 | down | down | correct |
| CMF.US | iShares Trust | 20260701 | 0 | 57.44 | 57.53 | 57.38 | 57.51 | 571700 | 57.51 | up | up | correct |
| CNBS.US | Amplify ETF Trust | 20260701 | 0 | 29 | 29.2 | 28.22 | 28.235 | 9000 | 28.235 | down | down | correct |
| CNRG.US | SPDR Kensho Clean Power ETF | 20260701 | 0 | 111.27 | 112.75 | 109.07 | 109.07 | 18600 | 109.07 | down | down | correct |
| CNXT.US | VanEck Vectors ChinaAMC SME | 20260701 | 0 | 60.52 | 61.04 | 60.24 | 60.85 | 63000 | 60.85 | up | down | incorrect |
| COM.US | Direxion Shares ETF Trust | 20260701 | 0 | 32.7 | 32.82 | 32.65 | 32.675 | 106400 | 32.675 | down | down | correct |
| COMB.US | GraniteShares Bloomberg Commodity Broad Strategy No K | 20260701 | 0 | 24.082 | 24.18 | 24.008 | 24.008 | 23500 | 24.008 | down | up | incorrect |
| COPX.US | Global X Copper Miners ETF | 20260701 | 0 | 75.88 | 77.22 | 75.23 | 75.29 | 4564100 | 75.29 | down | down | correct |
| CORN.US | Teucrium Commodity Trust | 20260701 | 0 | 16.92 | 17 | 16.81 | 16.95 | 454400 | 16.95 | up | up | correct |
| CORP.US | PIMCO Investment Grade Corporate Bond Index Exchange | 20260701 | 0 | 96.28 | 96.48 | 96.21 | 96.33 | 96200 | 96.33 | up | up | correct |
| CPER.US | United States Copper Index Fund LP | 20260701 | 0 | 37.22 | 37.61 | 37.18 | 37.21 | 318000 | 37.21 | down | down | correct |
| CQQQ.US | Invesco China Technology ETF | 20260701 | 0 | 56.11 | 57.57 | 56.11 | 56.99 | 5529000 | 56.99 | up | up | correct |
| CRAK.US | VanEck Vectors ETF Trust | 20260701 | 0 | 46.1 | 46.99 | 46.1 | 46.95 | 91100 | 46.95 | up | up | correct |
| CRBN.US | iShares Trust | 20260701 | 0 | 251.825 | 252.75 | 251.77 | 251.77 | 6800 | 251.77 | down | down | correct |
| CRPT.US | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 20260701 | 0 | 11.25 | 12.12 | 11.25 | 11.73 | 128500 | 11.73 | up | up | correct |
| CSD.US | Invesco S&P Spin | 20260701 | 0 | 148.23 | 148.23 | 146.05 | 146.05 | 13200 | 146.05 | down | down | correct |
| CTEX.US | ProShares S&P Kensho Cleantech ETF | 20260701 | 0 | 43.99 | 43.99 | 42.342 | 42.342 | 400 | 42.342 | down | down | correct |
| CURE.US | Direxion Shares ETF Trust | 20260701 | 0 | 114.02 | 114.8 | 112 | 114.05 | 53200 | 114.05 | up | up | correct |
| CUT.US | Invesco MSCI Global Timber ETF | 20260701 | 0 | 27.82 | 27.82 | 27.75 | 27.81 | 700 | 27.81 | down | down | correct |
| CVY.US | Invesco Zacks Multi | 20260701 | 0 | 28.89 | 29.17 | 28.89 | 28.98 | 18700 | 28.98 | up | up | correct |
| CWB.US | SPDR Bloomberg Barclays Convertible Securities ETF | 20260701 | 0 | 106.49 | 106.79 | 105.62 | 105.85 | 762300 | 105.85 | down | down | correct |
| CWEB.US | Direxion Shares ETF Trust | 20260701 | 0 | 18.71 | 20.21 | 18.71 | 19.93 | 1006800 | 19.93 | up | up | correct |
| CWI.US | SPDR MSCI ACWI ex | 20260701 | 0 | 40.23 | 40.41 | 40.05 | 40.09 | 119600 | 40.09 | down | down | correct |
| CWS.US | AdvisorShares Focused Equity ETF | 20260701 | 0 | 68.08 | 68.83 | 68.08 | 68.201 | 4900 | 68.201 | up | up | correct |
| CZA.US | Invesco Zacks Mid | 20260701 | 0 | 122.42 | 123.84 | 122.22 | 123.08 | 2200 | 123.08 | up | up | correct |
| DAT.US | ProShares Big Data Refiners ETF | 20260701 | 0 | 43.61 | 44.14 | 43.53 | 43.53 | 2900 | 43.53 | down | down | correct |
| DBA.US | Invesco DB Multi | 20260701 | 0 | 26.74 | 26.92 | 26.74 | 26.86 | 517900 | 26.86 | up | up | correct |
| DBAW.US | Xtrackers MSCI All World ex U.S. Hedged Equity ETF | 20260701 | 0 | 47.98 | 48.16 | 47.9 | 47.91 | 17800 | 47.91 | down | down | correct |
| DBB.US | Invesco DB Multi | 20260701 | 0 | 23.99 | 24.09 | 23.9 | 23.94 | 359200 | 23.94 | down | down | correct |
| DBC.US | Invesco DB Commodity Index Tracking Fund | 20260701 | 0 | 26.58 | 26.71 | 26.44 | 26.45 | 1940200 | 26.45 | down | down | correct |
| DBE.US | Invesco DB Energy Fund | 20260701 | 0 | 26 | 26 | 25.7 | 25.71 | 38800 | 25.71 | down | down | correct |
| DBEF.US | Xtrackers MSCI EAFE Hedged Equity ETF | 20260701 | 0 | 54.33 | 54.55 | 54.16 | 54.38 | 572200 | 54.38 | up | up | correct |
| DBEM.US | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 20260701 | 0 | 40.31 | 40.58 | 40 | 40 | 6000 | 40 | down | down | correct |
| DBEU.US | Xtrackers MSCI Europe Hedged Equity ETF | 20260701 | 0 | 53.72 | 53.72 | 53.41 | 53.51 | 132500 | 53.51 | down | down | correct |
| DBEZ.US | Xtrackers MSCI Eurozone Hedged Equity ETF | 20260701 | 0 | 61.97 | 61.97 | 61.76 | 61.963 | 15100 | 61.963 | down | up | incorrect |
| DBJP.US | Xtrackers MSCI Japan Hedged Equity ETF | 20260701 | 0 | 114.99 | 115.1 | 114.25 | 114.26 | 155300 | 114.26 | down | down | correct |
| DBMF.US | iM DBi Managed Futures Strategy ETF | 20260701 | 0 | 30.56 | 30.58 | 30.46 | 30.52 | 1213800 | 30.52 | down | down | correct |
| DBO.US | Invesco DB Oil Fund | 20260701 | 0 | 17.35 | 17.48 | 17.16 | 17.2 | 163900 | 17.2 | down | down | correct |
| DBP.US | Invesco DB Precious Metals Fund | 20260701 | 0 | 93.16 | 94.61 | 92.98 | 92.98 | 29700 | 92.98 | down | down | correct |
| DDM.US | ProShares Ultra Dow30 | 20260701 | 0 | 65.27 | 66.6 | 64.85 | 65.48 | 168900 | 65.48 | up | up | correct |
| DEED.US | First Trust TCW Securitized Plus ETF | 20260701 | 0 | 21.35 | 21.7 | 21.32 | 21.49 | 127300 | 21.3995 | up | up | correct |
| DEEF.US | Xtrackers FTSE Developed ex US Multifactor ETF | 20260701 | 0 | 38.453 | 38.453 | 38.453 | 38.453 | 100 | 38.453 | |||
| DEEP.US | Roundhill Acquirers Deep Value ETF | 20260701 | 0 | 42.46 | 42.69 | 42.46 | 42.579 | 1300 | 42.579 | up | up | correct |
| DEM.US | WisdomTree Trust | 20260701 | 0 | 53.14 | 53.42 | 53.09 | 53.14 | 418200 | 53.14 | |||
| DES.US | WisdomTree U.S. SmallCap Dividend Fund | 20260701 | 0 | 40.58 | 40.98 | 40.48 | 40.64 | 129200 | 40.64 | up | up | correct |
| DEUS.US | Xtrackers Russell US Multifactor ETF | 20260701 | 0 | 65.22 | 65.75 | 65.22 | 65.358 | 6100 | 65.358 | up | up | correct |
| DEW.US | WisdomTree Global High Dividend Fund | 20260701 | 0 | 68.31 | 68.67 | 68.31 | 68.46 | 2500 | 68.46 | up | up | correct |
| DFAC.US | Dimensional U.S. Core Equity 2 ETF | 20260701 | 0 | 44.29 | 44.59 | 44.145 | 44.29 | 2473600 | 44.29 | |||
| DFAE.US | Dimensional ETF Trust | 20260701 | 0 | 39.49 | 39.695 | 39.19 | 39.22 | 1193700 | 39.22 | down | down | correct |
| DFAI.US | Dimensional International Core Equity Market ETF | 20260701 | 0 | 41 | 41.24 | 40.995 | 41.09 | 1163800 | 41.09 | up | up | correct |
| DFAS.US | Dimensional U.S. Small Cap ETF | 20260701 | 0 | 82.23 | 82.91 | 81.92 | 82.07 | 461100 | 82.07 | down | down | correct |
| DFAT.US | Dimensional U.S. Targeted Value ETF | 20260701 | 0 | 69.77 | 70.43 | 69.69 | 69.72 | 625400 | 69.72 | down | down | correct |
